| Description / kV Class | Unit | 11kV | 22kV | 33kV | 66kV | 110kV | 132kV | 150kV |
| Applicable Standard | — | IEC / IEEE / ANSI / IS | ||||||
| Construction | — | Live Tank / Dead Tank | Live Tank | |||||
| Highest System Voltage | kV | 12 | 24 | 36 | 72.5 | 123 | 145 | 170 |
| One Min. PF Voltage | kV | 28 | 50 | 70 | 140 | 230 | 275 | 325 |
| Lightning Impulse Voltage | kVp | 75 | 125 | 170 | 325 | 550 | 650 | 750 |
| Rated Frequency | Hz | 50 /60 | ||||||
| Ambient Temperature | ° C | -50 to +50 | ||||||
| Seismic Level | g | 0.3 | ||||||
| Rated Primary Current | Amp. | 10 to 4000 | ||||||
| Rating Factor | — | Up to 2 | ||||||
| Rated Secondary Current | Amp. | 1/5 | ||||||
| Short Time Thermal Current | kA | Up to 50 | ||||||
| Creepage Distance | mm | 300 | 600 | 900 | 1815 | 3075 | 3625 | 4250 |
| Accuracy Class | — | 0.1 / 0.2 / 0.2s / 0.5s / 1.0 / 3.0 / 5P / 10P / PX | ||||||
| Maximum No. of Cores | No. | 4 | 4 | 4 | 5 | 7 | 7 | 7 |
| Oil Level Indicator | — | Bellows Level Indicator at Top | ||||||
| Pressure Relief Device | — | Stainless Steel Bellows | ||||||
| Oil Volume Compensation | — | Stainless Steel Bellows | ||||||
| Separate Secondary Box | — | Yes (on request) | ||||||
| On Request | — | 0.5g, High Creepage, High Altitude, Composite Insulator, Primary Changeover etc. | ||||||
Vivid Grid Solutions LLP
Plot No. E-106, MIDC Waluj, Aurangabad,
Maharashtra – 431 136, India.
Mail Us
info@vividpp.com
marketing@vividpp.com
Copyrights 2021 Vivid Grid Solutions LLP. All Rights Reserved.